../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa UK Nationals Liberty
PlannedNoOfRaces:8 RacesCompleted:7 Discards:1
2026 Hansa UK Nationals 303 1 Person
PlannedNoOfRaces:8 RacesCompleted:7 Discards:1
2026 Hansa UK Nationals 303 2 Person
PlannedNoOfRaces:8 RacesCompleted:7 Discards:1
2026 Hansa UK Nationals 2.3
PlannedNoOfRaces:8 RacesCompleted:7 Discards:1
2026 Hansa Liberty National TT Series
PlannedNoOfRaces:12 RacesCompleted:10 Discards:4
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRutlandPapercourtRacesSailedTotalScoreNettScore
1Mike EverittFrensham Pond Sailability213219 (DNC)19 (DNC)11218518
2David DurstonWhitefriars Sailing Club1324119 (DNC)619 (DNC)119 (DNC)77512
3Paul PearsonRutland Sailing Club/Sailability34153219 (DNC)24294513
4Tessa WatkissFrensham Pond Sailability19 (DNC)64619 (DNC)19 (DNC)4519 (DNC)3610428
5Paul PhillipsFrensham Pond Sailability19 (DNC)219 (DNC)319 (DNC)1219 (DNC)519 (DNC)510832
6Terry HewlettWhitefriars Sailing Club419 (DNC)519 (DNC)19 (DNC)19 (DNC)519 (DNC)19 (DNC)4413256
7Mary DuffyBray Sailing Club, Ireland19 (DNC)519 (DNC)7419 (DNC)19 (DNC)19 (DNC)1119 (DNC)414165
8Ric CassellFrensham Pond Sailability19 (DNC)19 (DNC)19 (DNC)19 (DNC)519 (DNC)319 (DNC)719 (DNC)314872
9Chris EmmetRutland Sailing Club/Sailability19 (DNC)19 (DNC)19 (DNC)19 (DNC)219 (DNC)19 (DNC)19 (DNC)819 (DNC)216286
10Tobias OwenWhitefriars Sailing Club19 (DNC)19 (DNC)19 (DNC)119 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)117296
11Magnus MillsTideway Sailability (London)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)319 (DNC)19 (DNC)117498
12Allan WallRutland Sailing Club/Sailability19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)319 (DNC)117498
13Alex PereiraTideway Sailability (London)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)419 (DNC)19 (DNC)117599
14Heather AbdelliPapercourt Sailing Club19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)51176100
15ian MacNairRutland Sailing Club/Sailability19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)619 (DNC)1177101
16Nick FordWhitefriars Sailing Club19 (DNC)19 (DNC)19 (DNC)819 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)1179103
17Simon HarleRutland Sailing Club/Sailability19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)919 (DNC)1180104
18Nick RonaldsRutland Sailing Club/Sailability19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)19 (DNC)1019 (DNC)1181105
2026 Hansa 303 1 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:10 Discards:4
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRutlandPapercourtRacesSailedTotalScoreNettScore
1Sophie Brisley Whitefriars Sailing Club228 (DNC)28 (DNC)1128 (DNC)128 (DNC)2161208
2Phil MonkWhitefriars Sailing Club321221314310229
3Richard RochesterWhitefriars Sailing Club113652428 (DNC)6596116
4Rebecca WillcoxWhitefriars Sailing Club43476365728 (DNC)97325
5Jayleigh TilleyWhitefriars Sailing Club28 (DNC)528 (DNC)336828 (DNC)56712028
6James WoosnamFrensham Pond Sailability28 (DNC)628 (DNC)528 (DNC)28 (DNC)2428 (DNC)2515947
7Margaret ForemanFrensham Pond Sailability28 (DNC)28 (DNC)28 (DNC)428 (DNC)28 (DNC)28 (DNC)228 (DNC)4320694
8Katie ApseFrensham Pond Sailability628 (DNC)28 (DNC)28 (DNC)428 (DNC)528 (DNC)28 (DNC)28 (DNC)321199
9Leslie PhilipTideway Sailability (London)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)3328 (DNC)2230118
10Bill TrowerFrensham Pond Sailability28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)628 (DNC)72237125
11Kiran WadeUni of Lincs/NCSC28 (DNC)828 (DNC)28 (DNC)728 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)2239127
12Max RumballTideway Sailability (London)28 (DNC)28 (DNC)28 (DNC)828 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)82240128
13Oliver BarrettWoolverstone Project28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)8112243131
14Rory McKinnaClyde Cruising Club28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)128 (DNC)1253141
15Stuart RobsonMidland Sailing Club28 (DNC)28 (DNC)228 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)1254142
16Lynne SwanFrensham Pond Sailability28 (DNC)428 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)1256144
17Laura GraylessBolton Sailability28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)428 (DNC)28 (DNC)28 (DNC)28 (DNC)1256144
18David McFarlane Frampton on Severn Sailing Club528 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)1257145
19Robert David TrottMidland Sailing Club28 (DNC)28 (DNC)528 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)1257145
20Joanne Quinnell Bolton Sailability28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)528 (DNC)28 (DNC)28 (DNC)28 (DNC)1257145
21John ChambersNotts County Sailing Club28 (DNC)728 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)1259147
22Andy GoreBolton Sailability28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)728 (DNC)28 (DNC)28 (DNC)28 (DNC)1259147
23Ellie ScottWhitefriars Sailing Club28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)728 (DNC)28 (DNC)28 (DNC)1259147
24Matthew DalyBolton Sailability28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)828 (DNC)28 (DNC)28 (DNC)28 (DNC)1260148
25Andrew LebecFrensham Pond Sailability28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)91261149
26Kim DaviesFrensham Pond Sailability28 (DNC)28 (DNC)28 (DNC)928 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)1261149
27Jonathan Lindsay-AlleynPapercourt Sailing Club28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)28 (DNC)101262150
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:10 Discards:4
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRutlandPapercourtRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability243 (DNC)43 (DNC)11131143 (DNC)71397
2Philip HallChesil Sailability443 (DNC)43 (DNC)4643 (DNC)9331715921
3Rick JillingsCarsington Sailing Club43 (DNC)5143 (DNC)5343 (DNC)43 (DNC)54619523
4Paula RoddyRutland Sailing Club/Sailability6102710443 (DNC)5143910427
5Terry ShielsCarsington Sailing Club97681143 (DNC)1343 (DNC)137816048
6Jazz TurnerNewhaven and Seaford Sailing Club1143 (DNC)43 (DNC)243 (DNC)143 (DNC)243 (DNC)522250
7Lara SturgisFrensham Pond Sailability8443 (DNC)643 (DNC)43 (DNC)243 (DNC)43 (DNC)6524169
8Lottie CobbNewhaven and Seaford Sailing Club3343 (DNC)43 (DNC)743 (DNC)1143 (DNC)443 (DNC)524371
9Sebastien Florentin-LeeNotts County Sailing Club43 (DNC)243 (DNC)10343 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)4318103
10Stephen KitsonNew Forest Sailability543 (DNC)43 (DNC)43 (DNC)443 (DNC)1043 (DNC)43 (DNC)24279107
11Miles de BarrosRutland Sailing Club/Sailability43 (DNC)859943 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)4289117
12Kristian DaviesFrensham Pond Sailability43 (DNC)43 (DNC)43 (DNC)543 (DNC)43 (DNC)643 (DNC)43 (DNC)43 (DNC)2355183
13Zhias HoneymanRutland Sailing Club/Sailability43 (DNC)643 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)643 (DNC)2356184
14Kiran WadeUni of Lincs/NCSC43 (DNC)43 (DNC)43 (DNC)1143 (DNC)43 (DNC)43 (DNC)43 (DNC)943 (DNC)2364192
15marcus galea_No Club43 (DNC)43 (DNC)43 (DNC)243 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1389217
16Hannah ShelmerdineBolton Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)243 (DNC)43 (DNC)43 (DNC)43 (DNC)1389217
17Emma SmithTideway Sailability (London)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)243 (DNC)43 (DNC)1389217
18Gemma TuffeyMidland Sailing Club43 (DNC)43 (DNC)343 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1390218
19Fleur Nicoll_No Club43 (DNC)43 (DNC)43 (DNC)343 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1390218
20Gill SmithMidland Sailing Club43 (DNC)43 (DNC)443 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1391219
21Jane KnightNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)443 (DNC)43 (DNC)43 (DNC)1391219
22Yihe ZhaoTideway Sailability (London)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)443 (DNC)43 (DNC)1391219
23Andrew HolmesNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)51392220
24Saskia HoughBolton Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)543 (DNC)43 (DNC)43 (DNC)43 (DNC)1392220
25Kim DaviesFrensham Pond Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)543 (DNC)43 (DNC)43 (DNC)1392220
26Jayleigh TilleyWhitefriars Sailing Club743 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1394222
27Khiaan-Paul Schild Midland Sailing Club43 (DNC)43 (DNC)743 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1394222
28Tim WornerNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)743 (DNC)43 (DNC)43 (DNC)1394222
29Gabriel SmithRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)743 (DNC)1394222
30Sarah PickfordPapercourt Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)81395223
31Karen KeyMidland Sailing Club43 (DNC)43 (DNC)843 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1395223
32Niall GuiteCarsington Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1395223
33Andrew HolmesNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)43 (DNC)43 (DNC)1395223
34Sophie SmithRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)1395223
35jennifer RobinsonCarsington Sailing Club43 (DNC)943 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1396224
36Finley WingroveRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1043 (DNC)1397225
37Faith Alexander- BrownRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1143 (DNC)1398226
38Ethan HaywoodCarsington Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)1243 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1399227
39Calvin ChalkNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1243 (DNC)43 (DNC)43 (DNC)1399227
40Archie Alexander-BrownNotts County Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1243 (DNC)1399227
41Iwan Gale Rutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1543 (DNC)1402230
42Dominic SmithRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1643 (DNC)1403231
2026 Hansa 2.3 National TT Series
PlannedNoOfRaces:12 RacesCompleted:5 Discards:0
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestRutlandPapercourtRacesSailedTotalScoreNettScore
1Lindsay BurnsFrensham Pond Sailability5 (DNC)15 (DNC)115 (DNC)5 (DNC)5 (DNC)243010
2Sarah ParkerFrensham Pond Sailability5 (DNC)5 (DNC)5 (DNC)5 (DNC)5 (DNC)5 (DNC)15 (DNC)123717
3Andrew LebecFrensham Pond Sailability5 (DNC)5 (DNC)5 (DNC)25 (DNC)5 (DNC)25 (DNC)5 (DNC)23919
4Hazel EdeCarsington Sailing Club5 (DNC)5 (DNC)5 (DNC)5 (DNC)25 (DNC)5 (DNC)5 (DNC)5 (DNC)14222
2026 Frampton TT Liberty
PlannedNoOfRaces:4 RacesCompleted:2 Discards:0
2026 Frampton TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:2 Discards:0
2026 Frampton TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:2 Discards:0
2026 Notts County TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Notts County TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Notts County TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Notts County TT 2.3
PlannedNoOfRaces:4 RacesCompleted:1 Discards:0
2026 Birmingham TT Liberty
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 Birmingham TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 Birmingham TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 Whitefriars TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Whitefriars TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Whitefriars TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Whitefriars TT 2.3
PlannedNoOfRaces:4 RacesCompleted:2 Discards:0
2026 Carsington TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Carsington TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Carsington TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Carsington TT 2.3
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Bolton TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Bolton TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Bolton TT 2.3
PlannedNoOfRaces:4 RacesCompleted:0 Discards:0
2026 New Forest TT Liberty
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 New Forest TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 New Forest TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 New Forest TT 2.3
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 Tideway TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Tideway TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Tideway TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Rutland Sa TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Rutland Sa TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Rutland Sa TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Papercourt TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Papercourt TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Papercourt TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Papercourt TT 2.3
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
Download Ben Ainslie Team Results