../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa UK Nationals Liberty
PlannedNoOfRaces:8 RacesCompleted:7 Discards:1
2026 Hansa UK Nationals 303 1 Person
PlannedNoOfRaces:8 RacesCompleted:7 Discards:1
2026 Hansa UK Nationals 303 2 Person
PlannedNoOfRaces:8 RacesCompleted:7 Discards:1
2026 Hansa UK Nationals 2.3
PlannedNoOfRaces:8 RacesCompleted:7 Discards:1
2026 Hansa Liberty National TT Series
PlannedNoOfRaces:12 RacesCompleted:8 Discards:2
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRacesSailedTotalScoreNettScore
1Mike EverittFrensham Pond Sailability213214 (DNC)14 (DNC)1163810
2Paul PearsonRutland Sailing Club/Sailability34153214 (DNC)273415
3David DurstonWhitefriars Sailing Club1324114 (DNC)614 (DNC)64517
4Paul PhillipsFrensham Pond Sailability14 (DNC)214 (DNC)314 (DNC)1214 (DNC)46436
5Tessa WatkissFrensham Pond Sailability14 (DNC)64614 (DNC)14 (DNC)4556739
6Terry HewlettWhitefriars Sailing Club414 (DNC)514 (DNC)14 (DNC)14 (DNC)514 (DNC)38456
7Mary DuffyBray Sailing Club, Ireland14 (DNC)514 (DNC)7414 (DNC)14 (DNC)14 (DNC)38658
8Ric CassellFrensham Pond Sailability14 (DNC)14 (DNC)14 (DNC)14 (DNC)514 (DNC)314 (DNC)29264
9Tobias OwenWhitefriars Sailing Club14 (DNC)14 (DNC)14 (DNC)114 (DNC)14 (DNC)14 (DNC)14 (DNC)19971
10Chris EmmetRutland Sailing Club/Sailability14 (DNC)14 (DNC)14 (DNC)14 (DNC)214 (DNC)14 (DNC)14 (DNC)110072
11Magnus MillsTideway Sailability (London)14 (DNC)14 (DNC)14 (DNC)14 (DNC)14 (DNC)14 (DNC)14 (DNC)3110173
12Alex PereiraTideway Sailability (London)14 (DNC)14 (DNC)14 (DNC)14 (DNC)14 (DNC)14 (DNC)14 (DNC)4110274
13Nick FordWhitefriars Sailing Club14 (DNC)14 (DNC)14 (DNC)814 (DNC)14 (DNC)14 (DNC)14 (DNC)110678
2026 Hansa 303 1 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:8 Discards:2
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRacesSailedTotalScoreNettScore
1Phil MonkWhitefriars Sailing Club321221318159
2Richard RochesterWhitefriars Sailing Club113652424 (DNC)74616
3Rebecca WillcoxWhitefriars Sailing Club4347636583825
4Jayleigh TilleyWhitefriars Sailing Club24 (DNC)524 (DNC)336824 (DNC)59749
5Sophie Brisley Whitefriars Sailing Club224 (DNC)24 (DNC)1124 (DNC)124 (DNC)410153
6James WoosnamFrensham Pond Sailability24 (DNC)624 (DNC)524 (DNC)24 (DNC)24411365
7Katie ApseFrensham Pond Sailability624 (DNC)24 (DNC)24 (DNC)424 (DNC)524 (DNC)313587
8Margaret ForemanFrensham Pond Sailability24 (DNC)24 (DNC)24 (DNC)424 (DNC)24 (DNC)24 (DNC)22150102
9Kiran WadeUni of Lincs/NCSC24 (DNC)824 (DNC)24 (DNC)724 (DNC)24 (DNC)24 (DNC)2159111
10Stuart RobsonMidland Sailing Club24 (DNC)24 (DNC)224 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)1170122
11Leslie PhilipTideway Sailability (London)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)31171123
12Lynne SwanFrensham Pond Sailability24 (DNC)424 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)1172124
13Laura GraylessBolton Sailability24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)424 (DNC)24 (DNC)1172124
14David McFarlane Frampton on Severn Sailing Club524 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)1173125
15Robert David TrottMidland Sailing Club24 (DNC)24 (DNC)524 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)1173125
16Joanne Quinnell Bolton Sailability24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)524 (DNC)24 (DNC)1173125
17Bill TrowerFrensham Pond Sailability24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)61174126
18John ChambersNotts County Sailing Club24 (DNC)724 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)1175127
19Andy GoreBolton Sailability24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)724 (DNC)24 (DNC)1175127
20Ellie ScottChesil Sailability24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)724 (DNC)1175127
21Max RumballTideway Sailability (London)24 (DNC)24 (DNC)24 (DNC)824 (DNC)24 (DNC)24 (DNC)24 (DNC)1176128
22Matthew DalyBolton Sailability24 (DNC)24 (DNC)24 (DNC)24 (DNC)24 (DNC)824 (DNC)24 (DNC)1176128
23Kim DaviesFrensham Pond Sailability24 (DNC)24 (DNC)24 (DNC)924 (DNC)24 (DNC)24 (DNC)24 (DNC)1177129
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:8 Discards:2
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability234 (DNC)34 (DNC)111316739
2Paula RoddyRutland Sailing Club/Sailability6102710434 (DNC)577634
3Terry ShielsCarsington Sailing Club97681134 (DNC)1334 (DNC)611854
4Philip HallChesil Sailability434 (DNC)34 (DNC)4634 (DNC)93512258
5Jazz TurnerNewhaven and Seaford Sailing Club1134 (DNC)34 (DNC)234 (DNC)134 (DNC)413369
6Rick JillingsCarsington Sailing Club34 (DNC)5134 (DNC)5334 (DNC)34 (DNC)414278
7Sebastien Florentin-LeeNotts County Sailing Club34 (DNC)234 (DNC)10334 (DNC)34 (DNC)34 (DNC)417781
8Lara SturgisFrensham Pond Sailability8434 (DNC)634 (DNC)34 (DNC)234 (DNC)414884
9Lottie CobbNewhaven and Seaford Sailing Club3334 (DNC)34 (DNC)734 (DNC)1134 (DNC)415288
10Miles de BarrosRutland Sailing Club/Sailability34 (DNC)859934 (DNC)34 (DNC)34 (DNC)415995
11Stephen KitsonNew Forest Sailability534 (DNC)34 (DNC)34 (DNC)434 (DNC)1034 (DNC)3179115
12Kristian DaviesFrensham Pond Sailability34 (DNC)34 (DNC)34 (DNC)534 (DNC)34 (DNC)634 (DNC)2203139
13Emma SmithTideway Sailability (London)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)21226162
14marcus galea_No Club34 (DNC)34 (DNC)34 (DNC)234 (DNC)34 (DNC)34 (DNC)34 (DNC)1226162
15Hannah ShelmerdineBolton Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)234 (DNC)34 (DNC)1226162
16Gemma TuffeyMidland Sailing Club34 (DNC)34 (DNC)334 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1227163
17Fleur Nicoll_No Club34 (DNC)34 (DNC)34 (DNC)334 (DNC)34 (DNC)34 (DNC)34 (DNC)1227163
18Yihe ZhaoTideway Sailability (London)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)41228164
19Gill SmithMidland Sailing Club34 (DNC)34 (DNC)434 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1228164
20Jane KnightNew Forest Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)434 (DNC)1228164
21Saskia HoughBolton Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)534 (DNC)34 (DNC)1229165
22Kim DaviesFrensham Pond Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)534 (DNC)1229165
23Zhias HoneymanRutland Sailing Club/Sailability34 (DNC)634 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1230166
24Jayleigh TilleyWhitefriars Sailing Club734 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1231167
25Khiaan-Paul Schild Midland Sailing Club34 (DNC)34 (DNC)734 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1231167
26Tim WornerNew Forest Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)734 (DNC)1231167
27Karen KeyMidland Sailing Club34 (DNC)34 (DNC)834 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1232168
28Niall GuiteCarsington Sailing Club34 (DNC)34 (DNC)34 (DNC)34 (DNC)834 (DNC)34 (DNC)34 (DNC)1232168
29Andrew HolmesNew Forest Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)834 (DNC)1232168
30jennifer RobinsonCarsington Sailing Club34 (DNC)934 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1233169
31Kiran WadeUni of Lincs/NCSC34 (DNC)34 (DNC)34 (DNC)1134 (DNC)34 (DNC)34 (DNC)34 (DNC)1235171
32Ethan HaywoodCarsington Sailing Club34 (DNC)34 (DNC)34 (DNC)34 (DNC)1234 (DNC)34 (DNC)34 (DNC)1236172
33Calvin ChalkNew Forest Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1234 (DNC)1236172
2026 Hansa 2.3 National TT Series
PlannedNoOfRaces:12 RacesCompleted:4 Discards:0
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestRacesSailedTotalScoreNettScore
1Lindsay BurnsFrensham Pond Sailability5 (DNC)15 (DNC)115 (DNC)5 (DNC)3288
2Andrew LebecFrensham Pond Sailability5 (DNC)5 (DNC)5 (DNC)25 (DNC)5 (DNC)223414
3Sarah ParkerFrensham Pond Sailability5 (DNC)5 (DNC)5 (DNC)5 (DNC)5 (DNC)5 (DNC)113616
4Hazel EdeCarsington Sailing Club5 (DNC)5 (DNC)5 (DNC)5 (DNC)25 (DNC)5 (DNC)13717
2026 Frampton TT Liberty
PlannedNoOfRaces:4 RacesCompleted:2 Discards:0
2026 Frampton TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:2 Discards:0
2026 Frampton TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:2 Discards:0
2026 Notts County TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Notts County TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Notts County TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Notts County TT 2.3
PlannedNoOfRaces:4 RacesCompleted:1 Discards:0
2026 Birmingham TT Liberty
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 Birmingham TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 Birmingham TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 Whitefriars TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Whitefriars TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Whitefriars TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Whitefriars TT 2.3
PlannedNoOfRaces:4 RacesCompleted:2 Discards:0
2026 Carsington TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Carsington TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Carsington TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Carsington TT 2.3
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Bolton TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Bolton TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Bolton TT 2.3
PlannedNoOfRaces:4 RacesCompleted:0 Discards:0
2026 New Forest TT Liberty
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 New Forest TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 New Forest TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 New Forest TT 2.3
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
2026 Tideway TT Liberty
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Tideway TT 303 1 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
2026 Tideway TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
Download Ben Ainslie Team Results