../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2024 Hansa 303 2 Person National Series
PlannedNoOfRaces:10 RacesCompleted:9 Discards:4
PositionWhoClubFramptonNew ForestNotts CountyRutlandCarsingtonNorthamptonWoolverstone Project TTBirminghamFrenshamRacesSailedTotalScoreNettScore
1Lynne SwanChesil Sailability225 (DNS)25 (DNS)1111217595
2Philip HallChesil Sailability3425 (DNS)25 (DNS)25 (DNS)2225 (DNS)3511414
3Rick JillingsCarsington Sailing Club5525 (DNS)2425 (DNS)3125 (DNS)69515
4Paula Roddy Northampton Sailing Club25 (DNS)25 (DNS)137325 (DNS)325 (DNS)511717
5Stephen KitsonNew Forest and District Sailability (Spinnaker)425 (DNS)25 (DNS)25 (DNS)25 (DNS)425 (DNS)25 (DNS)25 (DNS)218383
6Harry HollandFrensham Pond Sailability125 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)1201101
7Jane KnightNew Forest and District Sailability (Spinnaker)25 (DNS)125 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)1201101
8Nigel SilmanNew Forest and District Sailability (Spinnaker)25 (DNS)225 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)1202102
9Kate HedleyFrensham Pond Sailability25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)21202102
10Ian FrisbySwarkestone25 (DNS)25 (DNS)25 (DNS)25 (DNS)225 (DNS)25 (DNS)25 (DNS)25 (DNS)1202102
11Ian ParkNew Forest and District Sailability (Spinnaker)25 (DNS)325 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)1203103
12Niall GuiteCarsington Sailing Club25 (DNS)25 (DNS)25 (DNS)25 (DNS)325 (DNS)25 (DNS)25 (DNS)25 (DNS)1203103
13Samuel AndersonPeterhead Sailing Club25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)41204104
14Finley WingroveRutland Sailing Club/Sailability25 (DNS)25 (DNS)25 (DNS)425 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)1204104
15Gemma BowesMidland Sailing Club25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)425 (DNS)1204104
16Colin FreemanFrensham Pond Sailability25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)51205105
17Ellie PercivalRutland Sailing Club/Sailability25 (DNS)25 (DNS)25 (DNS)525 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)1205105
18Jesse von SchreiberCarsington Sailing Club25 (DNS)25 (DNS)25 (DNS)25 (DNS)525 (DNS)25 (DNS)25 (DNS)25 (DNS)1205105
19Samuel RavenscroftNorthampton Sailing Club25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)525 (DNS)25 (DNS)25 (DNS)1205105
20Andrew HolmesNew Forest and District Sailability (Spinnaker)25 (DNS)625 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)1206106
21Lottie RogersRutland Sailing Club/Sailability25 (DNS)25 (DNS)25 (DNS)625 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)1206106
22Gary FlintSwarkestone25 (DNS)25 (DNS)25 (DNS)25 (DNS)625 (DNS)25 (DNS)25 (DNS)25 (DNS)1206106
23Roy ChildNorthampton Sailing Club25 (DNS)25 (DNS)25 (DNS)25 (DNS)25 (DNS)625 (DNS)25 (DNS)25 (DNS)1206106
24Terry ShielsCarsington Sailing Club25 (DNS)25 (DNS)25 (DNS)25 (DNS)825 (DNS)25 (DNS)25 (DNS)25 (DNS)1208108
2024 New Forest TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
PositionWhoClubR1R2R3R4RacesSailedTotalScoreNettScore
1Jane KnightNew Forest and District Sailability (Spinnaker)13514105
2Nigel SilmanNew Forest and District Sailability (Spinnaker)22264126
3Ian ParkNew Forest and District Sailability (Spinnaker)41624137
4Philip HallChesil Sailability344341410
5Rick JillingsCarsington Sailing Club651541711
6Andrew HolmesNew Forest and District Sailability (Spinnaker)563441812
Download Ben Ainslie Team Results