../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa UK Nationals 303 2 Person
PlannedNoOfRaces:8 RacesCompleted:0 Discards:0
2026 Hansa 303 2 Person National Series
PlannedNoOfRaces:12 RacesCompleted:7 Discards:2
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability232 (DNC)32 (DNC)11135728
2Paula RoddyRutland Sailing Club/Sailability6102710432 (DNC)67129
3Jazz TurnerNewhaven and Seaford Sailing Club1132 (DNC)32 (DNC)232 (DNC)1410137
4Terry ShielsRutland Sailing Club/Sailability97681132 (DNC)1368641
5Rick JillingsCarsington Sailing Club32 (DNC)5132 (DNC)5332 (DNC)411046
6Sebastien Florentin-LeeNotts County Sailing Club32 (DNC)232 (DNC)10332 (DNC)32 (DNC)414549
7Lara SturgisFrensham Pond Sailability8432 (DNC)632 (DNC)32 (DNC)2411652
8Philip HallChesil Sailability432 (DNC)32 (DNC)4632 (DNC)9411955
9Lottie CobbNewhaven and Seaford Sailing Club3332 (DNC)32 (DNC)732 (DNC)11412056
10Miles de BarrosRutland Sailing Club/Sailability32 (DNC)859932 (DNC)32 (DNC)412763
11Stephen KitsonNew Forest Sailability532 (DNC)32 (DNC)32 (DNC)432 (DNC)10314783
12Kristian DaviesFrensham Pond Sailability32 (DNC)32 (DNC)32 (DNC)532 (DNC)32 (DNC)62171107
13marcus galea_No Club32 (DNC)32 (DNC)32 (DNC)232 (DNC)32 (DNC)32 (DNC)1194130
14Hannah ShelmerdineBolton Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)232 (DNC)1194130
15Gemma TuffeyMidland Sailing Club32 (DNC)32 (DNC)332 (DNC)32 (DNC)32 (DNC)32 (DNC)1195131
16Fleur Nicoll_No Club32 (DNC)32 (DNC)32 (DNC)332 (DNC)32 (DNC)32 (DNC)1195131
17Jane KnightNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)41196132
18Gill SmithMidland Sailing Club32 (DNC)32 (DNC)432 (DNC)32 (DNC)32 (DNC)32 (DNC)1196132
19Kim DaviesFrensham Pond Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)51197133
20Saskia HoughBolton Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)532 (DNC)1197133
21Zhias HoneymanNotts County Sailing Club32 (DNC)632 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)1198134
22Tim WornerNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)71199135
23Jayleigh TilleyWhitefriars Sailing Club732 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)1199135
24Khiaan-Paul Schild Midland Sailing Club32 (DNC)32 (DNC)732 (DNC)32 (DNC)32 (DNC)32 (DNC)1199135
25Andrew HolmesNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)81200136
26Karen KeyMidland Sailing Club32 (DNC)32 (DNC)832 (DNC)32 (DNC)32 (DNC)32 (DNC)1200136
27Niall GuiteCarsington Sailing Club32 (DNC)32 (DNC)32 (DNC)32 (DNC)832 (DNC)32 (DNC)1200136
28jennifer RobinsonCarsington Sailing Club32 (DNC)932 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)1201137
29Kiran WadeUniversity of Lincoln 32 (DNC)32 (DNC)32 (DNC)1132 (DNC)32 (DNC)32 (DNC)1203139
30Calvin ChalkNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)121204140
31Ethan HaywoodCarsington Sailing Club32 (DNC)32 (DNC)32 (DNC)32 (DNC)1232 (DNC)32 (DNC)1204140
2026 Frampton TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:2 Discards:0
PositionWhoClubR1R2RacesSailedTotalScoreNettScore
1Jazz TurnerNewhaven and Seaford Sailing Club11222
2Lynne SwanFrensham Pond Sailability22244
3Lottie CobbNewhaven and Seaford Sailing Club33266
4Philip HallChesil Sailability44288
5Stephen KitsonNew Forest Sailability5521010
6Paula RoddyRutland Sailing Club/Sailability7621313
7Jayleigh TilleyWhitefriars Sailing Club6721313
8Lara SturgisFrensham Pond Sailability10 (RET)811818
9Terry ShielsRutland Sailing Club/Sailability810 (RET)11818
Download Ben Ainslie Team Results