../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:10 Discards:4
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRutlandPapercourtRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability243 (DNC)43 (DNC)11131143 (DNC)71397
2Philip HallChesil Sailability443 (DNC)43 (DNC)4643 (DNC)9331715921
3Rick JillingsCarsington Sailing Club43 (DNC)5143 (DNC)5343 (DNC)43 (DNC)54619523
4Paula RoddyRutland Sailing Club/Sailability6102710443 (DNC)5143910427
5Terry ShielsCarsington Sailing Club97681143 (DNC)1343 (DNC)137816048
6Jazz TurnerNewhaven and Seaford Sailing Club1143 (DNC)43 (DNC)243 (DNC)143 (DNC)243 (DNC)522250
7Lara SturgisFrensham Pond Sailability8443 (DNC)643 (DNC)43 (DNC)243 (DNC)43 (DNC)6524169
8Lottie CobbNewhaven and Seaford Sailing Club3343 (DNC)43 (DNC)743 (DNC)1143 (DNC)443 (DNC)524371
9Sebastien Florentin-LeeNotts County Sailing Club43 (DNC)243 (DNC)10343 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)4318103
10Stephen KitsonNew Forest Sailability543 (DNC)43 (DNC)43 (DNC)443 (DNC)1043 (DNC)43 (DNC)24279107
11Miles de BarrosRutland Sailing Club/Sailability43 (DNC)859943 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)4289117
12Kristian DaviesFrensham Pond Sailability43 (DNC)43 (DNC)43 (DNC)543 (DNC)43 (DNC)643 (DNC)43 (DNC)43 (DNC)2355183
13Zhias HoneymanRutland Sailing Club/Sailability43 (DNC)643 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)643 (DNC)2356184
14Kiran WadeUni of Lincs/NCSC43 (DNC)43 (DNC)43 (DNC)1143 (DNC)43 (DNC)43 (DNC)43 (DNC)943 (DNC)2364192
15marcus galea_No Club43 (DNC)43 (DNC)43 (DNC)243 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1389217
16Hannah ShelmerdineBolton Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)243 (DNC)43 (DNC)43 (DNC)43 (DNC)1389217
17Emma SmithTideway Sailability (London)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)243 (DNC)43 (DNC)1389217
18Gemma TuffeyMidland Sailing Club43 (DNC)43 (DNC)343 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1390218
19Fleur Nicoll_No Club43 (DNC)43 (DNC)43 (DNC)343 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1390218
20Gill SmithMidland Sailing Club43 (DNC)43 (DNC)443 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1391219
21Jane KnightNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)443 (DNC)43 (DNC)43 (DNC)1391219
22Yihe ZhaoTideway Sailability (London)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)443 (DNC)43 (DNC)1391219
23Andrew HolmesNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)51392220
24Saskia HoughBolton Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)543 (DNC)43 (DNC)43 (DNC)43 (DNC)1392220
25Kim DaviesFrensham Pond Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)543 (DNC)43 (DNC)43 (DNC)1392220
26Jayleigh TilleyWhitefriars Sailing Club743 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1394222
27Khiaan-Paul Schild Midland Sailing Club43 (DNC)43 (DNC)743 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1394222
28Tim WornerNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)743 (DNC)43 (DNC)43 (DNC)1394222
29Gabriel SmithRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)743 (DNC)1394222
30Sarah PickfordPapercourt Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)81395223
31Karen KeyMidland Sailing Club43 (DNC)43 (DNC)843 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1395223
32Niall GuiteCarsington Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1395223
33Andrew HolmesNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)43 (DNC)43 (DNC)1395223
34Sophie SmithRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)1395223
35jennifer RobinsonCarsington Sailing Club43 (DNC)943 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1396224
36Finley WingroveRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1043 (DNC)1397225
37Faith Alexander- BrownRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1143 (DNC)1398226
38Ethan HaywoodCarsington Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)1243 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1399227
39Calvin ChalkNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1243 (DNC)43 (DNC)43 (DNC)1399227
40Archie Alexander-BrownNotts County Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1243 (DNC)1399227
41Iwan Gale Rutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1543 (DNC)1402230
42Dominic SmithRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1643 (DNC)1403231
2026 Birmingham TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
PositionWhoClubR1R2R3RacesSailedTotalScoreNettScore
1Rick JillingsCarsington Sailing Club511377
2Paula RoddyRutland Sailing Club/Sailability223377
3Gemma TuffeyMidland Sailing Club45231111
4Gill SmithMidland Sailing Club349 (DNS)21616
5Miles de BarrosRutland Sailing Club/Sailability19 (RET)9 (RET)11919
6Terry ShielsCarsington Sailing Club9 (DNC)39 (RET)12121
7Khiaan-Paul Schild Midland Sailing Club69 (DNF)9 (DNS)12424
8Karen KeyMidland Sailing Club9 (DNC)69 (DNS)12424
Download Ben Ainslie Team Results