../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:8 Discards:2
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability234 (DNC)34 (DNC)111316739
2Paula RoddyRutland Sailing Club/Sailability6102710434 (DNC)577634
3Terry ShielsCarsington Sailing Club97681134 (DNC)1334 (DNC)611854
4Philip HallChesil Sailability434 (DNC)34 (DNC)4634 (DNC)93512258
5Jazz TurnerNewhaven and Seaford Sailing Club1134 (DNC)34 (DNC)234 (DNC)134 (DNC)413369
6Rick JillingsCarsington Sailing Club34 (DNC)5134 (DNC)5334 (DNC)34 (DNC)414278
7Sebastien Florentin-LeeNotts County Sailing Club34 (DNC)234 (DNC)10334 (DNC)34 (DNC)34 (DNC)417781
8Lara SturgisFrensham Pond Sailability8434 (DNC)634 (DNC)34 (DNC)234 (DNC)414884
9Lottie CobbNewhaven and Seaford Sailing Club3334 (DNC)34 (DNC)734 (DNC)1134 (DNC)415288
10Miles de BarrosRutland Sailing Club/Sailability34 (DNC)859934 (DNC)34 (DNC)34 (DNC)415995
11Stephen KitsonNew Forest Sailability534 (DNC)34 (DNC)34 (DNC)434 (DNC)1034 (DNC)3179115
12Kristian DaviesFrensham Pond Sailability34 (DNC)34 (DNC)34 (DNC)534 (DNC)34 (DNC)634 (DNC)2203139
13Emma SmithTideway Sailability (London)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)21226162
14marcus galea_No Club34 (DNC)34 (DNC)34 (DNC)234 (DNC)34 (DNC)34 (DNC)34 (DNC)1226162
15Hannah ShelmerdineBolton Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)234 (DNC)34 (DNC)1226162
16Gemma TuffeyMidland Sailing Club34 (DNC)34 (DNC)334 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1227163
17Fleur Nicoll_No Club34 (DNC)34 (DNC)34 (DNC)334 (DNC)34 (DNC)34 (DNC)34 (DNC)1227163
18Yihe ZhaoTideway Sailability (London)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)41228164
19Gill SmithMidland Sailing Club34 (DNC)34 (DNC)434 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1228164
20Jane KnightNew Forest Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)434 (DNC)1228164
21Saskia HoughBolton Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)534 (DNC)34 (DNC)1229165
22Kim DaviesFrensham Pond Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)534 (DNC)1229165
23Zhias HoneymanRutland Sailing Club/Sailability34 (DNC)634 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1230166
24Jayleigh TilleyWhitefriars Sailing Club734 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1231167
25Khiaan-Paul Schild Midland Sailing Club34 (DNC)34 (DNC)734 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1231167
26Tim WornerNew Forest Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)734 (DNC)1231167
27Karen KeyMidland Sailing Club34 (DNC)34 (DNC)834 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1232168
28Niall GuiteCarsington Sailing Club34 (DNC)34 (DNC)34 (DNC)34 (DNC)834 (DNC)34 (DNC)34 (DNC)1232168
29Andrew HolmesNew Forest Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)834 (DNC)1232168
30jennifer RobinsonCarsington Sailing Club34 (DNC)934 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1233169
31Kiran WadeUni of Lincs/NCSC34 (DNC)34 (DNC)34 (DNC)1134 (DNC)34 (DNC)34 (DNC)34 (DNC)1235171
32Ethan HaywoodCarsington Sailing Club34 (DNC)34 (DNC)34 (DNC)34 (DNC)1234 (DNC)34 (DNC)34 (DNC)1236172
33Calvin ChalkNew Forest Sailability34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)34 (DNC)1234 (DNC)1236172
2026 Birmingham TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
PositionWhoClubR1R2R3RacesSailedTotalScoreNettScore
1Rick JillingsCarsington Sailing Club511377
2Paula RoddyRutland Sailing Club/Sailability223377
3Gemma TuffeyMidland Sailing Club45231111
4Gill SmithMidland Sailing Club349 (DNS)21616
5Miles de BarrosRutland Sailing Club/Sailability19 (RET)9 (RET)11919
6Terry ShielsCarsington Sailing Club9 (DNC)39 (RET)12121
7Khiaan-Paul Schild Midland Sailing Club69 (DNF)9 (DNS)12424
8Karen KeyMidland Sailing Club9 (DNC)69 (DNS)12424
Download Ben Ainslie Team Results