../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:9 Discards:3
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRutlandRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability241 (DNC)41 (DNC)1113117927
2Philip HallChesil Sailability441 (DNC)41 (DNC)4641 (DNC)933615229
3Paula RoddyRutland Sailing Club/Sailability6102710441 (DNC)51489934
4Jazz TurnerNewhaven and Seaford Sailing Club1141 (DNC)41 (DNC)241 (DNC)141 (DNC)2517148
5Terry ShielsCarsington Sailing Club97681141 (DNC)1341 (DNC)13714954
6Rick JillingsCarsington Sailing Club41 (DNC)5141 (DNC)5341 (DNC)41 (DNC)5518360
7Lottie CobbNewhaven and Seaford Sailing Club3341 (DNC)41 (DNC)741 (DNC)1141 (DNC)4519269
8Sebastien Florentin-LeeNotts County Sailing Club41 (DNC)241 (DNC)10341 (DNC)41 (DNC)41 (DNC)41 (DNC)426399
9Lara SturgisFrensham Pond Sailability8441 (DNC)641 (DNC)41 (DNC)241 (DNC)41 (DNC)4225102
10Miles de BarrosRutland Sailing Club/Sailability41 (DNC)859941 (DNC)41 (DNC)41 (DNC)41 (DNC)4236113
11Stephen KitsonNew Forest Sailability541 (DNC)41 (DNC)41 (DNC)441 (DNC)1041 (DNC)41 (DNC)3265142
12Kristian DaviesFrensham Pond Sailability41 (DNC)41 (DNC)41 (DNC)541 (DNC)41 (DNC)641 (DNC)41 (DNC)2298175
13Zhias HoneymanRutland Sailing Club/Sailability41 (DNC)641 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)62299176
14Kiran WadeUni of Lincs/NCSC41 (DNC)41 (DNC)41 (DNC)1141 (DNC)41 (DNC)41 (DNC)41 (DNC)92307184
15marcus galea_No Club41 (DNC)41 (DNC)41 (DNC)241 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)1330207
16Hannah ShelmerdineBolton Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)241 (DNC)41 (DNC)41 (DNC)1330207
17Emma SmithTideway Sailability (London)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)241 (DNC)1330207
18Gemma TuffeyMidland Sailing Club41 (DNC)41 (DNC)341 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)1331208
19Fleur Nicoll_No Club41 (DNC)41 (DNC)41 (DNC)341 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)1331208
20Gill SmithMidland Sailing Club41 (DNC)41 (DNC)441 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)1332209
21Jane KnightNew Forest Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)441 (DNC)41 (DNC)1332209
22Yihe ZhaoTideway Sailability (London)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)441 (DNC)1332209
23Saskia HoughBolton Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)541 (DNC)41 (DNC)41 (DNC)1333210
24Kim DaviesFrensham Pond Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)541 (DNC)41 (DNC)1333210
25Gabriel SmithRutland Sailing Club/Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)71335212
26Jayleigh TilleyWhitefriars Sailing Club741 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)1335212
27Khiaan-Paul Schild Midland Sailing Club41 (DNC)41 (DNC)741 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)1335212
28Tim WornerNew Forest Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)741 (DNC)41 (DNC)1335212
29Sophie SmithRutland Sailing Club/Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)81336213
30Karen KeyMidland Sailing Club41 (DNC)41 (DNC)841 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)1336213
31Niall GuiteCarsington Sailing Club41 (DNC)41 (DNC)41 (DNC)41 (DNC)841 (DNC)41 (DNC)41 (DNC)41 (DNC)1336213
32Andrew HolmesNew Forest Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)841 (DNC)41 (DNC)1336213
33jennifer RobinsonCarsington Sailing Club41 (DNC)941 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)1337214
34Finley WingroveRutland Sailing Club/Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)101338215
35Faith Alexander- BrownRutland Sailing Club/Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)111339216
36Archie Alexander-BrownNotts County Sailing Club41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)121340217
37Ethan HaywoodCarsington Sailing Club41 (DNC)41 (DNC)41 (DNC)41 (DNC)1241 (DNC)41 (DNC)41 (DNC)41 (DNC)1340217
38Calvin ChalkNew Forest Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)1241 (DNC)41 (DNC)1340217
39Iwan Gale Rutland Sailing Club/Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)151343220
40Dominic SmithRutland Sailing Club/Sailability41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)41 (DNC)161344221
2026 Whitefriars TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
PositionWhoClubR1R2R3R4RacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability1111443
2marcus galea_No Club34234128
3Fleur Nicoll_No Club454241510
4Philip HallChesil Sailability53312 (DNS)32311
5Kristian DaviesFrensham Pond Sailability2212 (DNF)12 (DNS)22816
6Lara SturgisFrensham Pond Sailability965542516
7Paula RoddyRutland Sailing Club/Sailability887442719
8Terry ShielsCarsington Sailing Club67812 (DNS)33321
9Miles de BarrosRutland Sailing Club/Sailability12 (DNF)12 (DNF)612 (DNS)14230
10Sebastien Florentin-LeeNotts County Sailing Club712 (DNS)12 (DNF)12 (DNS)14331
Download Ben Ainslie Team Results