../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:11 Discards:5
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRutlandPapercourtFrenshamRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability243 (DNC)43 (DNC)11131143 (DNC)181406
2Jazz TurnerNewhaven and Seaford Sailing Club1143 (DNC)43 (DNC)243 (DNC)143 (DNC)243 (DNC)3622510
3Philip HallChesil Sailability443 (DNC)43 (DNC)4643 (DNC)93315816420
4Rick JillingsCarsington Sailing Club43 (DNC)5143 (DNC)5343 (DNC)43 (DNC)5243 (DNC)623621
5Lara SturgisFrensham Pond Sailability8443 (DNC)643 (DNC)43 (DNC)243 (DNC)43 (DNC)52624227
6Paula RoddyRutland Sailing Club/Sailability6102710443 (DNC)514443 (DNC)914828
7Lottie CobbNewhaven and Seaford Sailing Club3343 (DNC)43 (DNC)743 (DNC)1143 (DNC)443 (DNC)4624732
8Terry ShielsCarsington Sailing Club97681143 (DNC)1343 (DNC)1367916643
9Stephen KitsonNew Forest Sailability543 (DNC)43 (DNC)43 (DNC)443 (DNC)1043 (DNC)43 (DNC)36528671
10Sebastien Florentin-LeeNotts County Sailing Club43 (DNC)243 (DNC)10343 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)4361103
11Miles de BarrosRutland Sailing Club/Sailability43 (DNC)859943 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)4332117
12Kristian DaviesFrensham Pond Sailability43 (DNC)43 (DNC)43 (DNC)543 (DNC)43 (DNC)643 (DNC)43 (DNC)43 (DNC)43 (DNC)2398183
13Zhias HoneymanRutland Sailing Club/Sailability43 (DNC)643 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)643 (DNC)43 (DNC)2399184
14Andrew HolmesNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)43 (DNC)743 (DNC)2402187
15Kiran WadeUni of Lincs/NCSC43 (DNC)43 (DNC)43 (DNC)1143 (DNC)43 (DNC)43 (DNC)43 (DNC)943 (DNC)43 (DNC)2407192
16marcus galea_No Club43 (DNC)43 (DNC)43 (DNC)243 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1432217
17Hannah ShelmerdineBolton Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)243 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1432217
18Emma SmithTideway Sailability (London)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)243 (DNC)43 (DNC)43 (DNC)1432217
19Gemma TuffeyMidland Sailing Club43 (DNC)43 (DNC)343 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1433218
20Fleur Nicoll_No Club43 (DNC)43 (DNC)43 (DNC)343 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1433218
21Gill SmithMidland Sailing Club43 (DNC)43 (DNC)443 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1434219
22Jane KnightNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)443 (DNC)43 (DNC)43 (DNC)43 (DNC)1434219
23Yihe ZhaoTideway Sailability (London)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)443 (DNC)43 (DNC)43 (DNC)1434219
24Saskia HoughBolton Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)543 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1435220
25Kim DaviesFrensham Pond Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)543 (DNC)43 (DNC)43 (DNC)43 (DNC)1435220
26Jayleigh TilleyWhitefriars Sailing Club743 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1437222
27Khiaan-Paul Schild Midland Sailing Club43 (DNC)43 (DNC)743 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1437222
28Tim WornerNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)743 (DNC)43 (DNC)43 (DNC)43 (DNC)1437222
29Gabriel SmithRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)743 (DNC)43 (DNC)1437222
30Jolyon Ellwood-RussellFrensham Pond Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)81438223
31Karen KeyMidland Sailing Club43 (DNC)43 (DNC)843 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1438223
32Niall GuiteCarsington Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1438223
33Sophie SmithRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)43 (DNC)1438223
34Sarah PickfordPapercourt Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)843 (DNC)1438223
35jennifer RobinsonCarsington Sailing Club43 (DNC)943 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1439224
36Finley WingroveRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1043 (DNC)43 (DNC)1440225
37Faith Alexander- BrownRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1143 (DNC)43 (DNC)1441226
38Ethan HaywoodCarsington Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)1243 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1442227
39Calvin ChalkNew Forest Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1243 (DNC)43 (DNC)43 (DNC)43 (DNC)1442227
40Archie Alexander-BrownNotts County Sailing Club43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1243 (DNC)43 (DNC)1442227
41Iwan Gale Rutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1543 (DNC)43 (DNC)1445230
42Dominic SmithRutland Sailing Club/Sailability43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)43 (DNC)1643 (DNC)43 (DNC)1446231
2026 Whitefriars TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
PositionWhoClubR1R2R3R4RacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability1111443
2marcus galea_No Club34234128
3Fleur Nicoll_No Club454241510
4Philip HallChesil Sailability53312 (DNS)32311
5Kristian DaviesFrensham Pond Sailability2212 (DNF)12 (DNS)22816
6Lara SturgisFrensham Pond Sailability965542516
7Paula RoddyRutland Sailing Club/Sailability887442719
8Terry ShielsCarsington Sailing Club67812 (DNS)33321
9Miles de BarrosRutland Sailing Club/Sailability12 (DNF)12 (DNF)612 (DNS)14230
10Sebastien Florentin-LeeNotts County Sailing Club712 (DNS)12 (DNF)12 (DNS)14331
Download Ben Ainslie Team Results