../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:7 Discards:1
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestRacesSailedTotalScoreNettScore
1Paula RoddyRutland Sailing Club/Sailability6102710432 (DNC)67139
2Lynne SwanFrensham Pond Sailability232 (DNC)32 (DNC)111357240
3Terry ShielsCarsington Sailing Club97681132 (DNC)1368654
4Jazz TurnerNewhaven and Seaford Sailing Club1132 (DNC)32 (DNC)232 (DNC)1410169
5Rick JillingsCarsington Sailing Club32 (DNC)5132 (DNC)5332 (DNC)411078
6Sebastien Florentin-LeeNotts County Sailing Club32 (DNC)232 (DNC)10332 (DNC)32 (DNC)414581
7Lara SturgisFrensham Pond Sailability8432 (DNC)632 (DNC)32 (DNC)2411684
8Philip HallChesil Sailability432 (DNC)32 (DNC)4632 (DNC)9411987
9Lottie CobbNewhaven and Seaford Sailing Club3332 (DNC)32 (DNC)732 (DNC)11412088
10Miles de BarrosRutland Sailing Club/Sailability32 (DNC)859932 (DNC)32 (DNC)412795
11Stephen KitsonNew Forest Sailability532 (DNC)32 (DNC)32 (DNC)432 (DNC)103147115
12Kristian DaviesFrensham Pond Sailability32 (DNC)32 (DNC)32 (DNC)532 (DNC)32 (DNC)62171139
13marcus galea_No Club32 (DNC)32 (DNC)32 (DNC)232 (DNC)32 (DNC)32 (DNC)1194162
14Hannah ShelmerdineBolton Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)232 (DNC)1194162
15Gemma TuffeyMidland Sailing Club32 (DNC)32 (DNC)332 (DNC)32 (DNC)32 (DNC)32 (DNC)1195163
16Fleur Nicoll_No Club32 (DNC)32 (DNC)32 (DNC)332 (DNC)32 (DNC)32 (DNC)1195163
17Jane KnightNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)41196164
18Gill SmithMidland Sailing Club32 (DNC)32 (DNC)432 (DNC)32 (DNC)32 (DNC)32 (DNC)1196164
19Kim DaviesFrensham Pond Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)51197165
20Saskia HoughBolton Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)532 (DNC)1197165
21Zhias HoneymanNotts County Sailing Club32 (DNC)632 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)1198166
22Tim WornerNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)71199167
23Jayleigh TilleyWhitefriars Sailing Club732 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)1199167
24Khiaan-Paul Schild Midland Sailing Club32 (DNC)32 (DNC)732 (DNC)32 (DNC)32 (DNC)32 (DNC)1199167
25Andrew HolmesNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)81200168
26Karen KeyMidland Sailing Club32 (DNC)32 (DNC)832 (DNC)32 (DNC)32 (DNC)32 (DNC)1200168
27Niall GuiteCarsington Sailing Club32 (DNC)32 (DNC)32 (DNC)32 (DNC)832 (DNC)32 (DNC)1200168
28jennifer RobinsonCarsington Sailing Club32 (DNC)932 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)1201169
29Kiran WadeUniversity of Lincoln 32 (DNC)32 (DNC)32 (DNC)1132 (DNC)32 (DNC)32 (DNC)1203171
30Calvin ChalkNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)121204172
31Ethan HaywoodCarsington Sailing Club32 (DNC)32 (DNC)32 (DNC)32 (DNC)1232 (DNC)32 (DNC)1204172
2026 Carsington TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
PositionWhoClubR1R2R3R4RacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability2211464
2Jazz TurnerNewhaven and Seaford Sailing Club1122464
3Sebastien Florentin-LeeNotts County Sailing Club33364159
4Stephen KitsonNew Forest Sailability13 (RET)64432714
5Rick JillingsCarsington Sailing Club758342315
6Philip HallChesil Sailability496542415
7Lottie CobbNewhaven and Seaford Sailing Club647742417
8Niall GuiteCarsington Sailing Club575842517
9Miles de BarrosRutland Sailing Club/Sailability10891043727
10Paula RoddyRutland Sailing Club/Sailability810101143928
11Terry ShielsCarsington Sailing Club111112944331
12Ethan HaywoodCarsington Sailing Club912111244432
Download Ben Ainslie Team Results