../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:9 Discards:3
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRutlandRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability240 (DNC)40 (DNC)1113117907
2Philip HallChesil Sailability440 (DNC)40 (DNC)4640 (DNC)934615030
3Paula RoddyRutland Sailing Club/Sailability6102710440 (DNC)51189534
4Jazz TurnerNewhaven and Seaford Sailing Club1140 (DNC)40 (DNC)240 (DNC)140 (DNC)2516747
5Terry ShielsCarsington Sailing Club97681140 (DNC)1340 (DNC)13714754
6Rick JillingsCarsington Sailing Club40 (DNC)5140 (DNC)5340 (DNC)40 (DNC)6518060
7Lottie CobbNewhaven and Seaford Sailing Club3340 (DNC)40 (DNC)740 (DNC)1140 (DNC)5518969
8Sebastien Florentin-LeeNotts County Sailing Club40 (DNC)240 (DNC)10340 (DNC)40 (DNC)40 (DNC)40 (DNC)425797
9Lara SturgisFrensham Pond Sailability8440 (DNC)640 (DNC)40 (DNC)240 (DNC)40 (DNC)4220100
10Miles de BarrosRutland Sailing Club/Sailability40 (DNC)859940 (DNC)40 (DNC)40 (DNC)40 (DNC)4231111
11Stephen KitsonNew Forest Sailability540 (DNC)40 (DNC)40 (DNC)440 (DNC)1040 (DNC)40 (DNC)3259139
12Zhias HoneymanRutland Sailing Club/Sailability40 (DNC)640 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)32289169
13Kristian DaviesFrensham Pond Sailability40 (DNC)40 (DNC)40 (DNC)540 (DNC)40 (DNC)640 (DNC)40 (DNC)2291171
14Kiran WadeUni of Lincs/NCSC40 (DNC)40 (DNC)40 (DNC)1140 (DNC)40 (DNC)40 (DNC)40 (DNC)82299179
15marcus galea_No Club40 (DNC)40 (DNC)40 (DNC)240 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)1322202
16Hannah ShelmerdineBolton Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)240 (DNC)40 (DNC)40 (DNC)1322202
17Emma SmithTideway Sailability (London)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)240 (DNC)1322202
18Gemma TuffeyMidland Sailing Club40 (DNC)40 (DNC)340 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)1323203
19Fleur Nicoll_No Club40 (DNC)40 (DNC)40 (DNC)340 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)1323203
20Gill SmithMidland Sailing Club40 (DNC)40 (DNC)440 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)1324204
21Jane KnightNew Forest Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)440 (DNC)40 (DNC)1324204
22Yihe ZhaoTideway Sailability (London)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)440 (DNC)1324204
23Saskia HoughBolton Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)540 (DNC)40 (DNC)40 (DNC)1325205
24Kim DaviesFrensham Pond Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)540 (DNC)40 (DNC)1325205
25Sophie SmithRutland Sailing Club/Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)71327207
26Jayleigh TilleyWhitefriars Sailing Club740 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)1327207
27Khiaan-Paul Schild Midland Sailing Club40 (DNC)40 (DNC)740 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)1327207
28Tim WornerNew Forest Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)740 (DNC)40 (DNC)1327207
29Karen KeyMidland Sailing Club40 (DNC)40 (DNC)840 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)1328208
30Niall GuiteCarsington Sailing Club40 (DNC)40 (DNC)40 (DNC)40 (DNC)840 (DNC)40 (DNC)40 (DNC)40 (DNC)1328208
31Andrew HolmesNew Forest Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)840 (DNC)40 (DNC)1328208
32Faith Alexander- BrownRutland Sailing Club/Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)91329209
33jennifer RobinsonCarsington Sailing Club40 (DNC)940 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)1329209
34Finley WingroveRutland Sailing Club/Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)101330210
35Archie Alexander-BrownNotts County Sailing Club40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)121332212
36Ethan HaywoodCarsington Sailing Club40 (DNC)40 (DNC)40 (DNC)40 (DNC)1240 (DNC)40 (DNC)40 (DNC)40 (DNC)1332212
37Calvin ChalkNew Forest Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)1240 (DNC)40 (DNC)1332212
38Dominic SmithRutland Sailing Club/Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)141334214
39Gabriel SmithRutland Sailing Club/Sailability40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)40 (DNC)151335215
2026 New Forest TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
PositionWhoClubR1R2R3RacesSailedTotalScoreNettScore
1Jazz TurnerNewhaven and Seaford Sailing Club112344
2Lara SturgisFrensham Pond Sailability341388
3Lynne SwanFrensham Pond Sailability225399
4Jane KnightNew Forest Sailability47331414
5Kim DaviesFrensham Pond Sailability53731515
6Kristian DaviesFrensham Pond Sailability76631919
7Tim WornerNew Forest Sailability99432222
8Andrew HolmesNew Forest Sailability610832424
9Philip HallChesil Sailability1051032525
10Stephen KitsonNew Forest Sailability88932525
11Lottie CobbNewhaven and Seaford Sailing Club12121133535
12Calvin ChalkNew Forest Sailability11131233636
13Terry ShielsCarsington Sailing Club13111333737
Download Ben Ainslie Team Results