../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:9 Discards:3
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRutlandRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability239 (DNC)39 (DNC)1113117787
2Philip HallChesil Sailability439 (DNC)39 (DNC)4639 (DNC)934613230
3Paula RoddyRutland Sailing Club/Sailability6102710439 (DNC)51088834
4Jazz TurnerNewhaven and Seaford Sailing Club1139 (DNC)39 (DNC)239 (DNC)139 (DNC)2514341
5Terry ShielsCarsington Sailing Club97681139 (DNC)1339 (DNC)14713654
6Rick JillingsCarsington Sailing Club39 (DNC)5139 (DNC)5339 (DNC)39 (DNC)7515755
7Lottie CobbNewhaven and Seaford Sailing Club3339 (DNC)39 (DNC)739 (DNC)1139 (DNC)5516563
8Sebastien Florentin-LeeNotts County Sailing Club39 (DNC)239 (DNC)10339 (DNC)39 (DNC)39 (DNC)39 (DNC)422185
9Lara SturgisFrensham Pond Sailability8439 (DNC)639 (DNC)39 (DNC)239 (DNC)39 (DNC)419088
10Miles de BarrosRutland Sailing Club/Sailability39 (DNC)859939 (DNC)39 (DNC)39 (DNC)39 (DNC)420199
11Stephen KitsonNew Forest Sailability539 (DNC)39 (DNC)39 (DNC)439 (DNC)1039 (DNC)39 (DNC)3223121
12Zhias HoneymanRutland Sailing Club/Sailability39 (DNC)639 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)32247145
13Kristian DaviesFrensham Pond Sailability39 (DNC)39 (DNC)39 (DNC)539 (DNC)39 (DNC)639 (DNC)39 (DNC)2249147
14Kiran WadeUni of Lincs/NCSC39 (DNC)39 (DNC)39 (DNC)1139 (DNC)39 (DNC)39 (DNC)39 (DNC)82257155
15marcus galea_No Club39 (DNC)39 (DNC)39 (DNC)239 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)1274172
16Hannah ShelmerdineBolton Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)239 (DNC)39 (DNC)39 (DNC)1274172
17Emma SmithTideway Sailability (London)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)239 (DNC)1274172
18Gemma TuffeyMidland Sailing Club39 (DNC)39 (DNC)339 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)1275173
19Fleur Nicoll_No Club39 (DNC)39 (DNC)39 (DNC)339 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)1275173
20Gill SmithMidland Sailing Club39 (DNC)39 (DNC)439 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)1276174
21Jane KnightNew Forest Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)439 (DNC)39 (DNC)1276174
22Yihe ZhaoTideway Sailability (London)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)439 (DNC)1276174
23Saskia HoughBolton Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)539 (DNC)39 (DNC)39 (DNC)1277175
24Kim DaviesFrensham Pond Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)539 (DNC)39 (DNC)1277175
25Sophie SmithRutland Sailing Club/Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)61278176
26Jayleigh TilleyWhitefriars Sailing Club739 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)1279177
27Khiaan-Paul Schild Midland Sailing Club39 (DNC)39 (DNC)739 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)1279177
28Tim WornerNew Forest Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)739 (DNC)39 (DNC)1279177
29Karen KeyMidland Sailing Club39 (DNC)39 (DNC)839 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)1280178
30Niall GuiteCarsington Sailing Club39 (DNC)39 (DNC)39 (DNC)39 (DNC)839 (DNC)39 (DNC)39 (DNC)39 (DNC)1280178
31Andrew HolmesNew Forest Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)839 (DNC)39 (DNC)1280178
32Faith Alexander- BrownRutland Sailing Club/Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)91281179
33jennifer RobinsonCarsington Sailing Club39 (DNC)939 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)1281179
34Archie Alexander-BrownNotts County Sailing Club39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)111283181
35Finley WingroveRutland Sailing Club/Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)121284182
36Ethan HaywoodCarsington Sailing Club39 (DNC)39 (DNC)39 (DNC)39 (DNC)1239 (DNC)39 (DNC)39 (DNC)39 (DNC)1284182
37Calvin ChalkNew Forest Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)1239 (DNC)39 (DNC)1284182
38Dominic SmithRutland Sailing Club/Sailability39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)39 (DNC)131285183
2026 Rutland Sa TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:1 Discards:0
PositionWhoClubR1RacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability1111
2Jazz TurnerNewhaven and Seaford Sailing Club2122
3Zhias HoneymanRutland Sailing Club/Sailability3133
4Philip HallChesil Sailability4144
5Lottie CobbNewhaven and Seaford Sailing Club5155
6Sophie SmithRutland Sailing Club/Sailability6166
7Rick JillingsCarsington Sailing Club7177
8Kiran WadeUni of Lincs/NCSC8188
9Faith Alexander- BrownRutland Sailing Club/Sailability9199
10Paula RoddyRutland Sailing Club/Sailability1011010
11Archie Alexander-BrownNotts County Sailing Club1111111
12Finley WingroveRutland Sailing Club/Sailability1211212
13Dominic SmithRutland Sailing Club/Sailability1311313
14Terry ShielsCarsington Sailing Club1411414
Download Ben Ainslie Team Results