../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa 303 2 Person National TT Series
PlannedNoOfRaces:12 RacesCompleted:11 Discards:5
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestTidewayRutlandPapercourtFrenshamRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability244 (DNC)44 (DNC)11131144 (DNC)181436
2Jazz TurnerNewhaven and Seaford Sailing Club1144 (DNC)44 (DNC)244 (DNC)144 (DNC)244 (DNC)3623010
3Philip HallChesil Sailability444 (DNC)44 (DNC)4644 (DNC)93315816720
4Rick JillingsCarsington Sailing Club44 (DNC)5144 (DNC)5344 (DNC)44 (DNC)5244 (DNC)624121
5Lara SturgisFrensham Pond Sailability8444 (DNC)644 (DNC)44 (DNC)244 (DNC)44 (DNC)52624727
6Paula RoddyRutland Sailing Club/Sailability6102710444 (DNC)514444 (DNC)915028
7Lottie CobbNewhaven and Seaford Sailing Club3344 (DNC)44 (DNC)744 (DNC)1144 (DNC)444 (DNC)4625232
8Terry ShielsCarsington Sailing Club97681144 (DNC)1344 (DNC)1367916843
9Stephen KitsonNew Forest Sailability544 (DNC)44 (DNC)44 (DNC)444 (DNC)1044 (DNC)44 (DNC)36529272
10Sebastien Florentin-LeeNotts County Sailing Club44 (DNC)244 (DNC)10344 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)4369105
11Miles de BarrosRutland Sailing Club/Sailability44 (DNC)859944 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)4339119
12Kristian DaviesFrensham Pond Sailability44 (DNC)44 (DNC)44 (DNC)544 (DNC)44 (DNC)644 (DNC)44 (DNC)44 (DNC)44 (DNC)2407187
13Zhias HoneymanRutland Sailing Club/Sailability44 (DNC)644 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)644 (DNC)44 (DNC)2408188
14Kiran WadeUni of Lincs/NCSC44 (DNC)44 (DNC)44 (DNC)1144 (DNC)44 (DNC)44 (DNC)44 (DNC)944 (DNC)44 (DNC)2416196
15marcus galea_No Club44 (DNC)44 (DNC)44 (DNC)244 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1442222
16Hannah ShelmerdineBolton Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)244 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1442222
17Emma SmithTideway Sailability (London)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)244 (DNC)44 (DNC)44 (DNC)1442222
18Gemma TuffeyMidland Sailing Club44 (DNC)44 (DNC)344 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1443223
19Fleur Nicoll_No Club44 (DNC)44 (DNC)44 (DNC)344 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1443223
20Gill SmithMidland Sailing Club44 (DNC)44 (DNC)444 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1444224
21Jane KnightNew Forest Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)444 (DNC)44 (DNC)44 (DNC)44 (DNC)1444224
22Yihe ZhaoTideway Sailability (London)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)444 (DNC)44 (DNC)44 (DNC)1444224
23Saskia HoughBolton Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)544 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1445225
24Kim DaviesFrensham Pond Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)544 (DNC)44 (DNC)44 (DNC)44 (DNC)1445225
25Jayleigh TilleyWhitefriars Sailing Club744 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1447227
26Khiaan-Paul Schild Midland Sailing Club44 (DNC)44 (DNC)744 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1447227
27Tim WornerNew Forest Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)744 (DNC)44 (DNC)44 (DNC)44 (DNC)1447227
28Gabriel SmithRutland Sailing Club/Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)744 (DNC)44 (DNC)1447227
29Andrew HolmesNew Forest Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)744 (DNC)1447227
30Jolyon Ellwood-RussellFrensham Pond Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)81448228
31Karen KeyMidland Sailing Club44 (DNC)44 (DNC)844 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1448228
32Niall GuiteCarsington Sailing Club44 (DNC)44 (DNC)44 (DNC)44 (DNC)844 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1448228
33Andrew HolmesNew Forest Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)844 (DNC)44 (DNC)44 (DNC)44 (DNC)1448228
34Sophie SmithRutland Sailing Club/Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)844 (DNC)44 (DNC)1448228
35Sarah PickfordPapercourt Sailing Club44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)844 (DNC)1448228
36jennifer RobinsonCarsington Sailing Club44 (DNC)944 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1449229
37Finley WingroveRutland Sailing Club/Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1044 (DNC)44 (DNC)1450230
38Faith Alexander- BrownRutland Sailing Club/Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1144 (DNC)44 (DNC)1451231
39Ethan HaywoodCarsington Sailing Club44 (DNC)44 (DNC)44 (DNC)44 (DNC)1244 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1452232
40Calvin ChalkNew Forest Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1244 (DNC)44 (DNC)44 (DNC)44 (DNC)1452232
41Archie Alexander-BrownNotts County Sailing Club44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1244 (DNC)44 (DNC)1452232
42Iwan Gale Rutland Sailing Club/Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1544 (DNC)44 (DNC)1455235
43Dominic SmithRutland Sailing Club/Sailability44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)44 (DNC)1644 (DNC)44 (DNC)1456236
2026 Frensham TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:3 Discards:0
PositionWhoClubR1R2R3RacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability111333
2Lara SturgisFrensham Pond Sailability322377
3Jazz TurnerNewhaven and Seaford Sailing Club43331010
4Lottie CobbNewhaven and Seaford Sailing Club25631313
5Philip HallChesil Sailability64431414
6Stephen KitsonNew Forest Sailability569 (DNF)22020
7Terry ShielsCarsington Sailing Club88532121
8Jolyon Ellwood-RussellFrensham Pond Sailability77732121
Download Ben Ainslie Team Results