../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2024 Hansa 2.3 National Series
PlannedNoOfRaces:10 RacesCompleted:8 Discards:3
PositionWhoClubFramptonNew ForestNotts CountyRutlandCarsingtonNorthamptonWoolverstone Project TTBirminghamFrenshamRacesSailedTotalScoreNettScore
1Lindsay BurnsFrensham Pond Sailability111 (DNS)111111 (DNS)11 (DNS)11 (DNS)5495
2Lara SturgisFrensham Pond Sailability11 (DNS)22211 (DNS)211 (DNS)11 (DNS)255410
3Andrew LebecFrensham Pond Sailability11 (DNS)311 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)328339
4Phil MonkWhitefriars 11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)118945
5Rowena MarshNew Forest and District Sailability (Spinnaker)11 (DNS)111 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)18945
6Sophie ForbesMidland Sailing Club11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)111 (DNS)18945
7Roger NadalCarsington Sailing Club11 (DNS)11 (DNS)11 (DNS)11 (DNS)211 (DNS)11 (DNS)11 (DNS)11 (DNS)19046
8Khiaan KhiaanMidland Sailing Club11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)211 (DNS)19046
9Michael MooreCarsington Sailing Club11 (DNS)11 (DNS)11 (DNS)11 (DNS)311 (DNS)11 (DNS)11 (DNS)11 (DNS)19147
10Ashanti AshantiMidland Sailing Club11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)11 (DNS)311 (DNS)19147
2024 Northampton TT 2.3
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
PositionWhoClubR1R2R3R4RacesSailedTotalScoreNettScore
1Lindsay BurnsFrensham Pond Sailability1113 (DNC)363
2Lara SturgisFrensham Pond Sailability2221475
Download Ben Ainslie Team Results