../images/HansaLogo.png?v001 Logo
  Hansa Class UK
User: Not Logged On
Login
 
Race Results
Year:
v
Clear
Please use the +/- to open individual event results below, or click the column header.
2026 Hansa UK Nationals 303 2 Person
PlannedNoOfRaces:8 RacesCompleted:0 Discards:0
2026 Hansa 303 2 Person National Series
PlannedNoOfRaces:12 RacesCompleted:7 Discards:2
PositionWhoClubFramptonNotts CountyBirminghamWhitefriarsCarsingtonBoltonHansa TTNew ForestRacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability232 (DNC)32 (DNC)11135728
2Paula RoddyRutland Sailing Club/Sailability6102710432 (DNC)67129
3Jazz TurnerNewhaven and Seaford Sailing Club1132 (DNC)32 (DNC)232 (DNC)1410137
4Terry ShielsRutland Sailing Club/Sailability97681132 (DNC)1368641
5Rick JillingsCarsington Sailing Club32 (DNC)5132 (DNC)5332 (DNC)411046
6Sebastien Florentin-LeeNotts County Sailing Club32 (DNC)232 (DNC)10332 (DNC)32 (DNC)414549
7Lara SturgisFrensham Pond Sailability8432 (DNC)632 (DNC)32 (DNC)2411652
8Philip HallChesil Sailability432 (DNC)32 (DNC)4632 (DNC)9411955
9Lottie CobbNewhaven and Seaford Sailing Club3332 (DNC)32 (DNC)732 (DNC)11412056
10Miles de BarrosRutland Sailing Club/Sailability32 (DNC)859932 (DNC)32 (DNC)412763
11Stephen KitsonNew Forest Sailability532 (DNC)32 (DNC)32 (DNC)432 (DNC)10314783
12Kristian DaviesFrensham Pond Sailability32 (DNC)32 (DNC)32 (DNC)532 (DNC)32 (DNC)62171107
13marcus galea_No Club32 (DNC)32 (DNC)32 (DNC)232 (DNC)32 (DNC)32 (DNC)1194130
14Hannah ShelmerdineBolton Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)232 (DNC)1194130
15Gemma TuffeyMidland Sailing Club32 (DNC)32 (DNC)332 (DNC)32 (DNC)32 (DNC)32 (DNC)1195131
16Fleur Nicoll_No Club32 (DNC)32 (DNC)32 (DNC)332 (DNC)32 (DNC)32 (DNC)1195131
17Jane KnightNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)41196132
18Gill SmithMidland Sailing Club32 (DNC)32 (DNC)432 (DNC)32 (DNC)32 (DNC)32 (DNC)1196132
19Kim DaviesFrensham Pond Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)51197133
20Saskia HoughBolton Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)532 (DNC)1197133
21Zhias HoneymanNotts County Sailing Club32 (DNC)632 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)1198134
22Tim WornerNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)71199135
23Jayleigh TilleyWhitefriars Sailing Club732 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)1199135
24Khiaan-Paul Schild Midland Sailing Club32 (DNC)32 (DNC)732 (DNC)32 (DNC)32 (DNC)32 (DNC)1199135
25Andrew HolmesNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)81200136
26Karen KeyMidland Sailing Club32 (DNC)32 (DNC)832 (DNC)32 (DNC)32 (DNC)32 (DNC)1200136
27Niall GuiteCarsington Sailing Club32 (DNC)32 (DNC)32 (DNC)32 (DNC)832 (DNC)32 (DNC)1200136
28jennifer RobinsonCarsington Sailing Club32 (DNC)932 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)1201137
29Kiran WadeUniversity of Lincoln 32 (DNC)32 (DNC)32 (DNC)1132 (DNC)32 (DNC)32 (DNC)1203139
30Calvin ChalkNew Forest Sailability32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)32 (DNC)121204140
31Ethan HaywoodCarsington Sailing Club32 (DNC)32 (DNC)32 (DNC)32 (DNC)1232 (DNC)32 (DNC)1204140
2026 Whitefriars TT 303 2 Person
PlannedNoOfRaces:4 RacesCompleted:4 Discards:1
PositionWhoClubR1R2R3R4RacesSailedTotalScoreNettScore
1Lynne SwanFrensham Pond Sailability1111443
2marcus galea_No Club34234128
3Fleur Nicoll_No Club454241510
4Philip HallChesil Sailability53312 (DNS)32311
5Kristian DaviesFrensham Pond Sailability2212 (DNF)12 (DNS)22816
6Lara SturgisFrensham Pond Sailability965542516
7Paula RoddyRutland Sailing Club/Sailability887442719
8Terry ShielsRutland Sailing Club/Sailability67812 (DNS)33321
9Miles de BarrosRutland Sailing Club/Sailability12 (DNF)12 (DNF)612 (DNS)14230
10Sebastien Florentin-LeeNotts County Sailing Club712 (DNS)12 (DNF)12 (DNS)14331
Download Ben Ainslie Team Results